A year of growth, investment in innovation and strategic progress.
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
29 Nov 2024 Radnor Capital Research Note – 29 November 2024 | View | — | — | — |
23 Sept 2024 Radnor Capital Research Note – 23 September 2024 | View | — | — | — |
17 Sept 2024 FY25 Interim Results | View | View | Visit | — |
6 Sept 2024 Radnor Capital Research Note – 6 September 2024 | View | — | — | — |
11 Jul 2024 Radnor Capital Research Note – 11 July 2024 | View | — | — | — |
27 Jun 2024 AGM Trading Statement - 27 June 2024 | View | — | — | — |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
3 May 2024 FY24 Annual Report | View | — | — | — |
16 Apr 2024 FY24 Final Results | View | View | Visit | — |
29 Jan 2024 Radnor Capital Research Note – 29 January 2024 | View | — | — | — |
28 Nov 2023 Next 15: Realising Our Ambition | View | — | Visit | — |
3 Oct 2023 Radnor Capital Research Note – 3 October 2023 | View | — | — | — |
26 Sept 2023 FY24 Interim Results | View | View | Visit | — |
13 Jul 2023 Radnor Capital Research Note – 12 July 2023 | View | — | — | — |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
17 May 2023 FY23 Annual Report | View | — | — | — |
27 Apr 2023 Radnor Capital Research Note – 25 April 2023 | View | — | — | — |
25 Apr 2023 FY23 Final Results | View | View | — | — |
30 Sept 2022 Radnor Capital Research Note – 28 September 2022 | View | — | — | — |
26 Sept 2022 FY23 Interim Results | View | View | — | — |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
28 Apr 2022 FY22 Annual Report | View | — | — | — |
5 Apr 2022 FY22 Final Results | View | View | — | — |
15 Dec 2021 Radnor Capital Research Note – 15 December 2021 | View | — | — | — |
11 Oct 2021 Radnor Capital Research Note – 11 October 2021 | View | — | — | — |
28 Sept 2021 FY22 Interim Results | View | View | — | — |
13 Sept 2021 Radnor Capital Research Note – 13 September 2021 | View | — | — | — |
5 Jul 2021 Radnor Capital Research Note – 05 July 2021 | View | — | — | — |
21 Apr 2021 Radnor Capital Research Note – 21 April 2021 | View | — | — | — |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
29 Apr 2021 FY21 Annual Report | View | — | — | — |
13 Apr 2021 FY21 Final Results | View | View | — | — |
19 Nov 2020 Radnor Capital Research Note | View | — | — | — |
29 Sept 2020 FY21 Interim Results | View | View | — | — |
16 Sept 2020 Radnor Capital Research Note – 16 Sept 2020 | View | — | — | — |
8 Sept 2020 Capital Markets Day | — | View | Visit | — |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
7 May 2020 FY20 Annual Report | View | — | — | — |
4 May 2020 Radnor Capital Research note – 4 May 2020 | View | — | — | — |
23 Apr 2020 FY20 Final Results | View | View | — | — |
14 Oct 2019 Radnor Capital Research note – 14 Oct 2019 | View | — | — | — |
1 Oct 2019 FY20 Interim Results | View | View | — | — |
1 Oct 2019 Acquisition | View | — | — | — |
24 Jun 2019 Investor Morning – Introduction to M Booth | — | View | — | — |
24 Jun 2019 Investor Morning – Introduction to Palladium | — | View | — | — |
24 Jun 2019 Investor Morning – Introduction to Planning-Inc | — | View | — | — |
24 Jun 2019 Investor Morning – Introduction to Savanta | — | View | — | — |
24 Jun 2019 Investor Morning – Next 15 Introduction | — | View | — | — |
1 Jun 2019 AGM 26 June 2019 – CEO Business Presentation | — | View | — | — |
16 Apr 2019 FY19 Annual Report | View | — | — | — |
2 Apr 2019 Radnor Capital research note – 2 Apr 2019 | View | — | — | — |
2 Apr 2019 FY19 Final Results | View | View | — | — |
11 Feb 2019 Radnor Capital research note – 11 Feb 2019 | View | — | — | — |
20 Nov 2018 Radnor Capital research note – 20 Nov 2018 | View | — | — | — |
23 Sept 2018 FY19 Interim Results | View | View | — | — |
23 Sept 2018 Radnor Capital research note – 25 Sep 2018 | View | — | — | — |
20 Apr 2018 Radnor Capital research note – April 2018 | View | — | — | — |
13 Apr 2018 2018 Online Review | — | — | Visit | — |
13 Apr 2018 FY18 Annual Report | View | — | — | — |
4 Apr 2018 FY18 Preliminary Results | View | View | — | — |
26 Sept 2017 FY18 interim results | View | View | — | — |
10 Aug 2017 Radnor Capital research note August 2017 | View | — | — | — |
11 Apr 2017 Radnor Capital research note April 2017 | View | — | — | — |
4 Apr 2017 2017 Annual report | View | — | — | — |
4 Apr 2017 2017 Annual Results | View | View | — | — |
26 Jan 2017 Radnor Capital research note – 25 Jan 2017 | View | — | — | — |
27 Sept 2016 2017 Interim Results | View | View | — | — |
28 Jun 2016 Tim Dyson’s Presentation 2016 AGM | — | View | — | — |
12 Apr 2016 2016 Annual Report | View | — | — | — |
12 Apr 2016 2016 Full Year Results | View | View | — | — |
27 Jan 2016 Capital Markets Day Morar | — | View | — | — |
27 Jan 2016 Capital Markets Day Agent3 | — | View | — | — |
27 Jan 2016 Capital Markets Day Beyond | — | View | — | — |
27 Jan 2016 Capital Markets Day Next 15 | — | View | — | — |
13 Oct 2015 2016 Annual Results | View | View | — | — |
28 Apr 2015 Preliminary Results | View | View | — | — |
28 Apr 2015 Edison Investment Research | View | — | — | — |
1 Apr 2015 2015 Annual Report | View | — | — | — |
29 Jan 2015 Edison Investment Research | View | — | — | — |
7 Oct 2014 Edison Investment Research | View | — | — | — |
7 Oct 2014 Interim Results | View | View | — | — |
8 Apr 2014 Edison Investment Research | View | — | — | — |
8 Apr 2014 Interim Results | View | View | — | — |
1 Dec 2013 2013 Annual Report | View | — | — | — |
5 Nov 2013 Edison Investment Research | View | — | — | — |
5 Nov 2013 Preliminary Results | View | View | — | — |
3 Sept 2013 Edison Investment Research | View | — | — | — |
23 Apr 2013 Edison Investment Research | View | — | — | — |
23 Apr 2013 2013 Interim Report | View | — | — | — |
29 Jan 2013 Edison Investment Research | View | — | — | — |
11 Jan 2013 Interim Results Presentation | — | View | — | — |
30 Nov 2012 2012 Annual Report | View | — | — | — |
27 Nov 2012 Edison Investment Research | View | — | — | — |
6 Sept 2012 Edison Investment Research | View | — | — | — |
1 Jul 2012 Interim Results Presentation | — | View | — | — |
1 Jul 2012 Preliminary Results Presentation | — | View | — | — |
24 Apr 2012 2012 Interim Results | — | — | — | Visit |
24 Apr 2012 Edison Investment Research | View | — | — | — |
1 Apr 2012 2012 Interim Report | View | — | — | — |
24 Jan 2012 Edison Investment Research January | View | — | — | — |
1 Nov 2011 2011 Annual Report | View | — | — | — |
18 Oct 2011 Edison Investment Research | View | — | — | — |
18 Oct 2011 Preliminary Results | — | View | — | — |
18 Oct 2011 2011 Final Results | — | — | — | Visit |
1 Sept 2011 2011 Interim Report | View | — | — | — |
17 Aug 2011 Edison Investment Research | View | — | — | — |
5 Apr 2011 Edison Investment Research | View | — | — | — |
5 Apr 2011 Interim Results | — | View | — | Visit |
25 Jan 2011 Edison Investment Research | View | — | — | — |
19 Oct 2010 Edison Investment Research | View | — | — | — |
19 Oct 2010 Preliminary Results | — | View | — | — |
18 Oct 2010 Edison Investment Research | View | — | — | — |
31 Jul 2010 2010 Final Results | — | View | — | — |
27 Apr 2010 Edison Investment Research | View | — | — | — |
27 Apr 2010 2010 Interim Report | — | View | — | Visit |
26 Jan 2010 Edison Investment Research | View | — | — | — |
20 Oct 2009 Edison Investment Research October | View | — | — | — |
1 Sept 2009 Preliminary Results | — | View | — | — |
4 Aug 2009 Edison Investment Research August | View | — | — | — |
31 Jul 2009 2009 Final Results | — | — | — | Visit |
31 May 2009 2009 Interim Report | View | — | — | — |
21 Apr 2009 Edison Investment Research April | View | — | — | — |
21 Apr 2009 Interim Results | — | View | — | — |
27 Jan 2009 Edison Investment Research January | View | — | — | — |
21 Jan 2009 2009 Interim Results | — | — | — | Visit |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
29 Nov 2024 Radnor Capital Research Note – 29 November 2024 | View | — | — | — |
23 Sept 2024 Radnor Capital Research Note – 23 September 2024 | View | — | — | — |
17 Sept 2024 FY25 Interim Results | View | View | Visit | — |
6 Sept 2024 Radnor Capital Research Note – 6 September 2024 | View | — | — | — |
11 Jul 2024 Radnor Capital Research Note – 11 July 2024 | View | — | — | — |
27 Jun 2024 AGM Trading Statement - 27 June 2024 | View | — | — | — |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
3 May 2024 FY24 Annual Report | View | — | — | — |
16 Apr 2024 FY24 Final Results | View | View | Visit | — |
29 Jan 2024 Radnor Capital Research Note – 29 January 2024 | View | — | — | — |
28 Nov 2023 Next 15: Realising Our Ambition | View | — | Visit | — |
3 Oct 2023 Radnor Capital Research Note – 3 October 2023 | View | — | — | — |
26 Sept 2023 FY24 Interim Results | View | View | Visit | — |
13 Jul 2023 Radnor Capital Research Note – 12 July 2023 | View | — | — | — |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
17 May 2023 FY23 Annual Report | View | — | — | — |
27 Apr 2023 Radnor Capital Research Note – 25 April 2023 | View | — | — | — |
25 Apr 2023 FY23 Final Results | View | View | — | — |
30 Sept 2022 Radnor Capital Research Note – 28 September 2022 | View | — | — | — |
26 Sept 2022 FY23 Interim Results | View | View | — | — |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
28 Apr 2022 FY22 Annual Report | View | — | — | — |
5 Apr 2022 FY22 Final Results | View | View | — | — |
15 Dec 2021 Radnor Capital Research Note – 15 December 2021 | View | — | — | — |
11 Oct 2021 Radnor Capital Research Note – 11 October 2021 | View | — | — | — |
28 Sept 2021 FY22 Interim Results | View | View | — | — |
13 Sept 2021 Radnor Capital Research Note – 13 September 2021 | View | — | — | — |
5 Jul 2021 Radnor Capital Research Note – 05 July 2021 | View | — | — | — |
21 Apr 2021 Radnor Capital Research Note – 21 April 2021 | View | — | — | — |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
29 Apr 2021 FY21 Annual Report | View | — | — | — |
13 Apr 2021 FY21 Final Results | View | View | — | — |
19 Nov 2020 Radnor Capital Research Note | View | — | — | — |
29 Sept 2020 FY21 Interim Results | View | View | — | — |
16 Sept 2020 Radnor Capital Research Note – 16 Sept 2020 | View | — | — | — |
8 Sept 2020 Capital Markets Day | — | View | Visit | — |
Date and title | Document | Presentation | Webcast | Link |
---|---|---|---|---|
7 May 2020 FY20 Annual Report | View | — | — | — |
4 May 2020 Radnor Capital Research note – 4 May 2020 | View | — | — | — |
23 Apr 2020 FY20 Final Results | View | View | — | — |
14 Oct 2019 Radnor Capital Research note – 14 Oct 2019 | View | — | — | — |
1 Oct 2019 FY20 Interim Results | View | View | — | — |
1 Oct 2019 Acquisition | View | — | — | — |
24 Jun 2019 Investor Morning – Introduction to M Booth | — | View | — | — |
24 Jun 2019 Investor Morning – Introduction to Palladium | — | View | — | — |
24 Jun 2019 Investor Morning – Introduction to Planning-Inc | — | View | — | — |
24 Jun 2019 Investor Morning – Introduction to Savanta | — | View | — | — |
24 Jun 2019 Investor Morning – Next 15 Introduction | — | View | — | — |
1 Jun 2019 AGM 26 June 2019 – CEO Business Presentation | — | View | — | — |
16 Apr 2019 FY19 Annual Report | View | — | — | — |
2 Apr 2019 Radnor Capital research note – 2 Apr 2019 | View | — | — | — |
2 Apr 2019 FY19 Final Results | View | View | — | — |
11 Feb 2019 Radnor Capital research note – 11 Feb 2019 | View | — | — | — |
20 Nov 2018 Radnor Capital research note – 20 Nov 2018 | View | — | — | — |
23 Sept 2018 FY19 Interim Results | View | View | — | — |
23 Sept 2018 Radnor Capital research note – 25 Sep 2018 | View | — | — | — |
20 Apr 2018 Radnor Capital research note – April 2018 | View | — | — | — |
13 Apr 2018 2018 Online Review | — | — | Visit | — |
13 Apr 2018 FY18 Annual Report | View | — | — | — |
4 Apr 2018 FY18 Preliminary Results | View | View | — | — |
26 Sept 2017 FY18 interim results | View | View | — | — |
10 Aug 2017 Radnor Capital research note August 2017 | View | — | — | — |
11 Apr 2017 Radnor Capital research note April 2017 | View | — | — | — |
4 Apr 2017 2017 Annual report | View | — | — | — |
4 Apr 2017 2017 Annual Results | View | View | — | — |
26 Jan 2017 Radnor Capital research note – 25 Jan 2017 | View | — | — | — |
27 Sept 2016 2017 Interim Results | View | View | — | — |
28 Jun 2016 Tim Dyson’s Presentation 2016 AGM | — | View | — | — |
12 Apr 2016 2016 Annual Report | View | — | — | — |
12 Apr 2016 2016 Full Year Results | View | View | — | — |
27 Jan 2016 Capital Markets Day Morar | — | View | — | — |
27 Jan 2016 Capital Markets Day Agent3 | — | View | — | — |
27 Jan 2016 Capital Markets Day Beyond | — | View | — | — |
27 Jan 2016 Capital Markets Day Next 15 | — | View | — | — |
13 Oct 2015 2016 Annual Results | View | View | — | — |
28 Apr 2015 Preliminary Results | View | View | — | — |
28 Apr 2015 Edison Investment Research | View | — | — | — |
1 Apr 2015 2015 Annual Report | View | — | — | — |
29 Jan 2015 Edison Investment Research | View | — | — | — |
7 Oct 2014 Edison Investment Research | View | — | — | — |
7 Oct 2014 Interim Results | View | View | — | — |
8 Apr 2014 Edison Investment Research | View | — | — | — |
8 Apr 2014 Interim Results | View | View | — | — |
1 Dec 2013 2013 Annual Report | View | — | — | — |
5 Nov 2013 Edison Investment Research | View | — | — | — |
5 Nov 2013 Preliminary Results | View | View | — | — |
3 Sept 2013 Edison Investment Research | View | — | — | — |
23 Apr 2013 Edison Investment Research | View | — | — | — |
23 Apr 2013 2013 Interim Report | View | — | — | — |
29 Jan 2013 Edison Investment Research | View | — | — | — |
11 Jan 2013 Interim Results Presentation | — | View | — | — |
30 Nov 2012 2012 Annual Report | View | — | — | — |
27 Nov 2012 Edison Investment Research | View | — | — | — |
6 Sept 2012 Edison Investment Research | View | — | — | — |
1 Jul 2012 Interim Results Presentation | — | View | — | — |
1 Jul 2012 Preliminary Results Presentation | — | View | — | — |
24 Apr 2012 2012 Interim Results | — | — | — | Visit |
24 Apr 2012 Edison Investment Research | View | — | — | — |
1 Apr 2012 2012 Interim Report | View | — | — | — |
24 Jan 2012 Edison Investment Research January | View | — | — | — |
1 Nov 2011 2011 Annual Report | View | — | — | — |
18 Oct 2011 Edison Investment Research | View | — | — | — |
18 Oct 2011 Preliminary Results | — | View | — | — |
18 Oct 2011 2011 Final Results | — | — | — | Visit |
1 Sept 2011 2011 Interim Report | View | — | — | — |
17 Aug 2011 Edison Investment Research | View | — | — | — |
5 Apr 2011 Edison Investment Research | View | — | — | — |
5 Apr 2011 Interim Results | — | View | — | Visit |
25 Jan 2011 Edison Investment Research | View | — | — | — |
19 Oct 2010 Edison Investment Research | View | — | — | — |
19 Oct 2010 Preliminary Results | — | View | — | — |
18 Oct 2010 Edison Investment Research | View | — | — | — |
31 Jul 2010 2010 Final Results | — | View | — | — |
27 Apr 2010 Edison Investment Research | View | — | — | — |
27 Apr 2010 2010 Interim Report | — | View | — | Visit |
26 Jan 2010 Edison Investment Research | View | — | — | — |
20 Oct 2009 Edison Investment Research October | View | — | — | — |
1 Sept 2009 Preliminary Results | — | View | — | — |
4 Aug 2009 Edison Investment Research August | View | — | — | — |
31 Jul 2009 2009 Final Results | — | — | — | Visit |
31 May 2009 2009 Interim Report | View | — | — | — |
21 Apr 2009 Edison Investment Research April | View | — | — | — |
21 Apr 2009 Interim Results | — | View | — | — |
27 Jan 2009 Edison Investment Research January | View | — | — | — |
21 Jan 2009 2009 Interim Results | — | — | — | Visit |
Subscribe to our investor alert service.
To receive an e-mail whenever we post new financial information about the Company to the site, please subscribe to our investor alert service.