Significant shareholders.
As at 31 October 2024, the Company has received notifications of the following interests in 3% or more of the issued ordinary share capital carrying rights to vote in all circumstances) of the Company. The percentage holding is based on the Company’s issued share capital at the date of the notification:
Name | Ordinary Shares of 2.5p each | % of Ordinary Share capital |
---|---|---|
Octopus Investments | 11,450,628 | 11.35% |
Aviva Investors | 10,397,291 | 10.30% |
Liontrust Asset Management | 10,317,979 | 10.22% |
Slater Investments | 6,347,123 | 6.29% |
Directors | 5,559,494 | 5.51% |
BlackRock | 4,967,075 | 4.92% |
Janus Henderson Investors | 4,853,978 | 4.81% |
abrdn | 3,850,692 | 3.82% |
JPMorgan Asset Management | 3,479,083 | 3.45% |
Dividend history.
Year | Interim or final | Amount of dividend per Ordinary Share (pence) |
---|---|---|
2024 | Interim | 4.75 |
2023 | Final | 10.1 |
2023 | Interim | 4.5 |
2022 | Final | 8.4 |
2022 | Interim | 3.6 |
2021 | Final | 7.0 |
2021 | Interim | 0.0 |
2020 | Final | 0.0 |
2020 | Interim | 2.5 |
2019 | Final | 5.4 |
2019 | Interim | 2.16 |
2018 | Final | 4.50 |
2018 | Interim | 1.8 |
2017 | Final | 3.75 |
2017 | Interim | 1.5 |
2016 | Final | 3.0 |
2016 | Interim | 1.2 |
2015 | Final | 2.5 |
2014 | Second interim | 2.3 |
2014 | Interim | 0.7 |
2013 | Final | 1.925 |
2013 | Interim | 0.625 |
2012 | Final | 1.735 |
2012 | Interim | 0.565 |
2011 | Final | 1.535 |
2011 | Interim | 0.515 |
2010 | Final | 1.375 |
2010 | Interim | 0.475 |
2009 | Final | 1.25 |
2009 | Interim | 0.45 |
2008 | Final | 1.25 |
2008 | Interim | 0.45 |
2007 | Final | 1.1 |
2007 | Interim | 0.4 |
2006 | Final | 1.0 |
2006 | Interim | 0.365 |
2005 | Final | 0.9 |
2005 | Interim | 0.33 |
2004 | Final | 0.8 |
2004 | Interim | 0.3 |
2003 | Final | 0.7 |
2003 | Interim | 0.3 |
Subscribe to our investor alert service.
To receive an e-mail whenever we post new financial information about the Company to the site, please subscribe to our investor alert service.